
Connections with colleges at every level.
60+ 2022 college commits.
Current Players
Class of 2023 Adidas Athletics
Ben Smith | Mizzou |
Josh McDevitt | Mizzou |
Tanner Paschke | Iowa |
Will Moore | Purdue |
Tyler Lang | USC Upstate |
Henry Zenor | USC Upstate |
Maloy Heaghney | Missouri State |
Caden Bogenpohl | Missouri State |
William Zareh | Missouri State |
Curry Sutherland | Missouri State |
Brody McNiel | Missouri State |
Bowen Brantingham | Air Force |
Corrail Jackson | Mississippi Valley State |
Klayton Kiser | Drury University |
Drew Schulte | Drury University |
Joe Schweppe | Drury University |
Steven Schneider | Maryville University |
Jacob Kinsman | McKendree University |
Zach Boland | Rockhurst |
Tyler Woodcock | Rockhurst |
Warner Lenehan | Truman State |
Ian Thornton | Truman State |
Jack Pearson | Truman State |
Domenic Nordmann | Westminster |
Luke Burns | William Jewell |
Amilio Renteria | Harris-Stowe State |
Levi LaLonde | Harris-Stowe State |
Ben Kern | William Woods |
Logan Flynn | Central Methodist |
Conner Hewkin | Central Methodist |
Ethan Weber | Culver-Stockton |
Sean Ward | MO Bap |
Kevin Cooney | MO Bap |
Anthony Broeker | East Central |
Wyatt Brockman | Jeffco |
Gavin Reidel | Jeffco |
Cole Lemons | Jeffco |
Henley Parker | Jeffco |
Cameron Pidcock | Jeffco |
Peter Underwood | Jeffco |
Ryan Buckner | Jeffco |
Brayden Montgomery | Jeffco |
Coleman Morrison | Jeffco |
Drew Kobe | Mineral Area College |
Logan Ripper | St. Charles CC |
Luke Tanner | St. Charles CC |
Gavyn Beckner | St. Charles CC |
Landen Graves | St. Charles CC |
Aidan Cole | St. Charles CC |
Austin Happel | St. Charles CC |
Tyler Ballor | St. Charles CC |
Peyton Braile | St. Charles CC |
Ronnie Willenbrink | St. Charles CC |
Rusty Graves | St. Charles CC |
Adam Augustyn | St. Louis CC |
Tripp Johns | Stair Fair CC |
Franklin Sosa | Highland CC |
Luke McBee | Greenville |
Oliver Ferris | Benedictine |
Cameron Huddleston | Blackburn College |
Michael Sinacore | Fontbonne University |
Jack Enger | Kenyon College |
Aiden Montgomery | Wisconsin Lutheran |
Class of 2024 Adidas Athletics
Tristan Hunter | University of Kentucky |
Dominic Anselmo | Bradley University |
Cole Kreisel | Jacksonville State |
Ross Lawrence | Missouri State |
Casen Murphy | Arkansas State |
Logan Darnell | Mississippi Valley State |
Carter Cox | Northern Illinois University |
Connor Mendell | Northern Illinois University |
Eli Tritinger | Lindenwood University |
Jack Edwards | Drury University |
Ben Ruter | Drury University |
Blake Stewart | MidAmerican Nazarene |
Blake Steele | Parkland College |
Nick Alagna | St. Charles CC |
Jaiden Glency | St. Charles CC |
Logan Booth | Spoon River College |
Noah Suttles | Spoon River College |
Brock Raterman | Benedictine College |
Class of 2025 Adidas Athletics
Caeden Cloud | University of Kentucky |
Class of 2026 Adidas Athletics
Jack Smith | Mizzou |
Class of 2027 Adidas Athletics
Chase Stieferman | Mizzou |
Past Players
Class of 2022 Adidas Athletics
Aiden Heberlie | Mizzou |
Daniel Wissler | Mizzou |
Micah Worley | Mizzou |
Easton Harris | Bradley University |
Jacob Brown | Lindenwood University |
Cruz Valencia | Lindenwood |
JJ Yoakum | Pitt State |
Jake Millard | UMSL |
Ty Rauser | Truman State |
Matt Buchanan | Harding University |
Hunter Hamilton | McKendree |
Chase Bellegante | McKendree |
Ryan Howard | McKendree |
Jacob Mishkin | McKendree |
Colin Tarry | McKendree |
Brandon Hebrank | Rockhurst |
Jacob Johnson | Rockhurst |
Reid Coulter | Missouri Baptist |
Issac Will | Missouri Baptist |
Trent Galibert | Missouri Baptist |
Logan Stipes | Culver-Stockton College |
Cooper Kiel | Central Methodist |
Caleb Hurt | Central Methodist |
Robbie Gerber | Harris-Stowe State |
Tre Whiting | Harris-Stowe State |
Sam Britton | Harris-Stowe State |
Elvis Mostek | Harris-Stowe State |
Mason Mayhew | Harris-Stowe State |
Dominick Hill | Harris-Stowe State |
Timmy Burke | Ottawa University |
Dylan Carlton | Columbia College |
Darian Crisp | Heartland CC |
Aidan McNamee | Heartland CC |
Kyle Mager | Jefferson College |
Kyle Richardson | Jefferson College |
Ryan Wunderlich | Kaskaskia College |
Ian Wolff | Black Hawk College |
Tyson Gonzalez | East Central College |
Cole Vance | East Central College |
Adrian Robinson | East Central College |
Zach Johnson | East Central College |
Owen Smith | East Central College |
Ethan Dillard | East Central College |
Lucas Lawson | East Central College |
Jackson Kirn | East Central College |
Brody Hale | Spoon River College |
Wyatt Seymore | Spoon River College |
Thomas Krueger | Lincoln Land CC |
Luke Wickenhauser | Lincoln Land CC |
Hayden Wilson | Moberly |
Cooper Swift | Moberly |
Brayden Solter | Moberly |
Jeremy Lummus | St. Charles CC |
Tyler Timmerman | St. Charles CC |
Dillon Smail | St. Charles CC |
Mason Ahlvin | St. Charles CC |
Isaac Vedder | St. Louis CC |
Colin Vahabzadeh | Fort Scott CC |
Aidan Weber | Fontbonne |
Jack Andrews | Fontbonne |
Sean Mitchell | Parkland College |
Will Richardson | Parkland College |
Derek Archer | Westminster College |
Donovan Bohler | Westminster College |
Brayden Knittel | Westminster College |
Class of 2021 Adidas Athletics
Connor Throneberry | Penn State |
Griffin Snyder | Saint Mary's College |
Brad Rumping | Western Illinois |
Bryan Rumping | Western Illinois |
Sam Maddox | Western Illinois |
Brad Beier | UMSL |
Ben Beier | UMSL |
Zack Dodd | Missouri S&T |
Michael Streb | Missouri S&T |
Elijah Garcia | Quincy University |
Aidan Clancy | Quincy University |
Tyler Menendez | Quincy University |
Quince Venghaus | Quincy University |
Hunter Blackburn | Quincy University |
Nathan Hergenrother | Rockhurst University |
Patrick Mansfield | Rockhurst University |
Cade Mahn | Rockhurst University |
Nick Fitzanko | UMSL |
Zach Allen | Cedarville University |
Matt James | Lindenwood |
Will Doherty | Missouri Southern |
Josh Heyder | Illinois Central College |
Josh Joyce | Harris-Stowe State |
Caleb Caraker | William Woods |
Carter Hall | William Penn |
Joab Tobin | Missouri Valley College |
Jordan Scott | Culver Stockton |
Anthony Ribes | Culver Stockton |
Luke Deakos | Ave Maria University |
Gavin Mehrhoff | Hannibal-LaGrange University |
Brady Yarger | St Charles CC |
Kevin Korte | St Charles CC |
Sam Baker | Parkland CC |
Quinton Dacus | Kaskaskia College |
Brady Heinzmann | St. Charles CC |
Hunter Sherman | Jefferson College |
Jacob Jarvis | Jefferson College |
Luke Quackenbush | Jefferson College |
Landon Roberts | Jefferson College |
Nathan Eye | St Charles CC |
Greg Hamilton | Olive-Harvey CC |
Brayden Noland | East Central College |
Sam Oermann | East Central CC |
Jack Meert | Fontbonne |
Ian Argent | Fontbonne |
Curtis Fialka | Fontbonne |
Nick Harms | Case Western Reserve |
Paul Noel | Covenant College |
Ross Van Bree | Webster University |
Shelby Lee | Illinois College |
Class of 2020 Adidas Athletics
Ryan Malzahn | SEMO |
CJ Cepicky | Mizzou |
Tim Chiapel | San Diego |
Matt Schark | Southern Illinois University |
Griffin King | Southern Illinois University Edwardsville |
Ian Lohse | Mizzou |
Will Smith | University of Tennessee at Martin |
Andrew Buescher | Quincy University |
Ben Borgmann | Central Missouri |
Ben Kennebeck | McKendree University |
Craig Mcgee | UMSL |
Kyle Fowler | Missouri S&T |
Nathan Beaton | Maryville University |
Sam Bieser | University of Illinois Springfield |
Marco Mathon | Rockhurst University |
Ryan Fortune | McKendree University |
Caleb Mabe | Central Missouri |
Dain Wilson | Rockhurst |
Noah Arras | Maryville University |
Carter Bither | Lindenwood University |
Kahlen Mcfadden | UMSL |
Cam Fuller | Harris-Stowe |
Kam Morriss | William Woods |
Sam Patterson | Hannibal LaGrange |
Logan Katen | Lindenwood |
Evan Furfaro | Southeastern CC |
Austin Toler | Harris-Stowe |
Alex Henagean | St. Louis CC |
Parker Yoakum | St. Louis CC |
Connor Wilkinson | SWIC |
Chewy Arnold | St Charles CC |
Hunter Miller | St Charles CC |
Luis Sanchez | St Charles CC |
Logan Warren | Southwestern Illinois College |
Isack Hamilton | Southwestern Illinois College |
Austin Bloodworth | Southwestern Illinois College |
Connor Wilkinson | Southwestern Illinois College |
Brock Bellaver | Southwestern Illinois College |
Brandon Smith | College of the Desert |
George Williams | St. Charles CC |
Josh Barclay | Concordia University Wisconsin |
Ben Parks | Westminster |
Avery Himes | Fontbonne University |
Grant Higginbotham | Westminster |
Johnny George | Westminster |
Noah Reichman | Colby College |
Class of 2019 Adidas Athletics
Zach Brasier | Mizzou |
Aaron Schromm | SEMO |
Blaise Matheny | Missouri State |
Griffin King | SIUE |
Jimmy Obertop | University of Michigan |
Zach Cole | Ball State University |
Max Meusey | Truman State |
Jacob Kroeger | Marryville |
Dusty Svoboda | William Penn University |
Ben Kurkowski | Harris-Stowe |
Braden Barnard | St Charles CC |
Blayne Yarger | JeffCo |
Zack Floyd | St Charles CC |
Spencer Hunter | St Charles CC |
Tyler DeFoe | St Charles CC |
Tim Reynolds | Spoon River CC |
Will Rolfson | Wabash College |
Will Menendez | Metropolitan CC |
Dwayne Daggs | Spoon River |
Evan Clawson | Webster University |
Trenton Wilson | Greenville University |
Hunter Mulholland | Westminster College |
Josh Weaver | Westminster College |
Zach Teems | Westminster College |
Patrick Combs | Illinois College |
Class of 2018 Adidas Surge Midwest Athletics
Brett Gonzales | SEMO |
JT Mabry | Middle Tennessee |
Michael Parks (two way guy) | University of Evansville |
Evan Martin | SIUC |
Adam Rackoweicki | Rockhurst |
Ivan Quackenbush | Quincy |
Julian Cintel | UMSL |
Keaton Bruegenhemke | UMSL |
Nick Heine | Lindenwood |
Nick Meacham | Drury |
Patrick Connor | Central Missouri |
A.J.Seward | Culver-Stockton |
Braedon Spicer | Lindenwood |
Chuck Mooneyham | Missouri Baptist |
Davie Pound | Harris-Stowe |
Drew Law | Missouri Baptist |
Hunter Brown | Missouri Baptist |
Jacob Webb | Culver-Stockton |
Jake Crayne | Missouri Baptist |
Miles Hudson | Culver-Stockton |
Alex Schmidt | Spoon River CC |
Brendan Meissner | St Louis CC |
Hardeep Thind | Spoon River CC |
Jake Kaiser | Spoon River CC |
Josh Inmann | St Charles CC |
Kevin Winston | St Louis CC |
Blane Besse | St Louis CC |
Kohl Weber | North Central CC |
Mike Grayson | St Charles CC |
Nathan Smith | Iowa Western |
Zyon Hatter | Spoon River CC |
Jimmy Schork | JeffCo |
Connor Martin | Iowa Wesleyan |
Class of 2017 Adidas Surge
Dylan Fortner | Rockhurst |
Jomiah Jones | Lane College |
Terry Davis Jr. | Lane College |
Alex Kastner | Missouri Valley |
Caleb Hill | Harris-Stowe |
Cole Simington | Culver-Stockton |
Houston Himes | Harris-Stowe |
Josiah Grossman | Missouri Baptist |
Luke Lampros | Harris-Stowe |
Tristan Suttker | Culver-Stockton |
Mike Stieren | Harris-Stowe |
Amexem Hamm | North Central CC |
Tyler Hatfield | John Wood CC |
Henry Abbott | Kenyon College |
Kaleb Herbert | Fontbonne University |
Ryan Hurst | Fontbonne University |
Seth Isringhausen | Illinois College |
Class of 2016 Midwest Surge
Connor Cline | Indiana State |
Brian Myers | CMU |
Justin Kutz | CMU |
Anthony LaViola | William Penn |
Kendall Powell | Harris-Stowe |
Trent Barbre | Harris-Stowe |
Connor Parsons | Spoon River CC |
Noah Brocato | STLCC |
Keith Williams | Blackburn College |
Class of 2015 Midwest Surge
Bryce Williams | Drury |
Anthony Wilston | Harris-Stowe |
Daniel Cross | Harris-Stowe |
Lucas Johnson | Missouri Valley |
LaRon Arnold | Harris-Stowe |
Kavion Winfield | Harris-Stowe |
Mickey Smith | North Central College |
Mitch Flaker | St. Charles CC |
Tyler Horn | St. Charles CC |
Matt Mueller | Knox College |